Usage Statistics for ejgta.org

Summary Period: January 2015
Generated 15-Dec-2015 18:42 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2015
Total Hits 149327
Total Files 92103
Total Pages 101677
Total Visits 15676
Total kB Files 4596205
Total kB In 0
Total kB Out 0
Total Unique Sites 4874
Total Unique URLs 281
Total Unique Referrers 1538
Total Unique User Agents 772
. Avg Max
Hits per Hour 200 1395
Hits per Day 4817 9807
Files per Day 2971 6540
Pages per Day 3279 7345
Visits per Day 505 641
kB Files per Day 148265 319424
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 65
Code 200 - OK 92103
Code 206 - Partial Content 43
Code 302 - Found 5879
Code 304 - Not Modified 19324
Code 400 - Bad Request 35
Code 403 - Forbidden 43
Code 404 - Not Found 31443
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 309
Code 500 - Internal Server Error 68

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4493 3.01% 2709 2.94% 3822 3.76% 472 3.01% 293 6.01% 131814 2.87% 0 0.00% 0 0.00%
2 5885 3.94% 2952 3.21% 5466 5.38% 468 2.99% 261 5.35% 158942 3.46% 0 0.00% 0 0.00%
3 3820 2.56% 2289 2.49% 3328 3.27% 425 2.71% 267 5.48% 105861 2.30% 0 0.00% 0 0.00%
4 6174 4.13% 2889 3.14% 5716 5.62% 452 2.88% 250 5.13% 165812 3.61% 0 0.00% 0 0.00%
5 6019 4.03% 2920 3.17% 5276 5.19% 545 3.48% 313 6.42% 155769 3.39% 0 0.00% 0 0.00%
6 6104 4.09% 2926 3.18% 5558 5.47% 502 3.20% 282 5.79% 207656 4.52% 0 0.00% 0 0.00%
7 7087 4.75% 3262 3.54% 6465 6.36% 530 3.38% 304 6.24% 191106 4.16% 0 0.00% 0 0.00%
8 7017 4.70% 3499 3.80% 6154 6.05% 564 3.60% 294 6.03% 199146 4.33% 0 0.00% 0 0.00%
9 8540 5.72% 4166 4.52% 7345 7.22% 576 3.67% 376 7.71% 235256 5.12% 0 0.00% 0 0.00%
10 5634 3.77% 3407 3.70% 4686 4.61% 585 3.73% 286 5.87% 226404 4.93% 0 0.00% 0 0.00%
11 9807 6.57% 6540 7.10% 4415 4.34% 641 4.09% 298 6.11% 319424 6.95% 0 0.00% 0 0.00%
12 5371 3.60% 3649 3.96% 2939 2.89% 584 3.73% 290 5.95% 178948 3.89% 0 0.00% 0 0.00%
13 3700 2.48% 2873 3.12% 2044 2.01% 539 3.44% 251 5.15% 159424 3.47% 0 0.00% 0 0.00%
14 3789 2.54% 3208 3.48% 1707 1.68% 502 3.20% 280 5.74% 152604 3.32% 0 0.00% 0 0.00%
15 2566 1.72% 2171 2.36% 1403 1.38% 490 3.13% 232 4.76% 117438 2.56% 0 0.00% 0 0.00%
16 3541 2.37% 3002 3.26% 1744 1.72% 512 3.27% 272 5.58% 108866 2.37% 0 0.00% 0 0.00%
17 4420 2.96% 3319 3.60% 2029 2.00% 484 3.09% 269 5.52% 156217 3.40% 0 0.00% 0 0.00%
18 2449 1.64% 2030 2.20% 1270 1.25% 405 2.58% 274 5.62% 105058 2.29% 0 0.00% 0 0.00%
19 5313 3.56% 3601 3.91% 2023 1.99% 572 3.65% 312 6.40% 162067 3.53% 0 0.00% 0 0.00%
20 4409 2.95% 3585 3.89% 2230 2.19% 532 3.39% 308 6.32% 193325 4.21% 0 0.00% 0 0.00%
21 4566 3.06% 3863 4.19% 2477 2.44% 586 3.74% 844 17.32% 135786 2.95% 0 0.00% 0 0.00%
22 5709 3.82% 3413 3.71% 3621 3.56% 564 3.60% 1023 20.99% 146538 3.19% 0 0.00% 0 0.00%
23 4625 3.10% 2701 2.93% 2823 2.78% 561 3.58% 921 18.90% 121298 2.64% 0 0.00% 0 0.00%
24 5124 3.43% 3005 3.26% 3164 3.11% 559 3.57% 925 18.98% 160812 3.50% 0 0.00% 0 0.00%
25 2375 1.59% 1399 1.52% 1541 1.52% 469 2.99% 628 12.88% 53886 1.17% 0 0.00% 0 0.00%
26 3728 2.50% 2381 2.59% 2133 2.10% 577 3.68% 839 17.21% 82475 1.79% 0 0.00% 0 0.00%
27 4005 2.68% 2413 2.62% 2212 2.18% 512 3.27% 965 19.80% 92396 2.01% 0 0.00% 0 0.00%
28 3637 2.44% 2171 2.36% 2206 2.17% 435 2.77% 775 15.90% 104563 2.27% 0 0.00% 0 0.00%
29 3533 2.37% 2099 2.28% 2126 2.09% 423 2.70% 689 14.14% 103545 2.25% 0 0.00% 0 0.00%
30 3316 2.22% 1985 2.16% 2004 1.97% 387 2.47% 613 12.58% 72995 1.59% 0 0.00% 0 0.00%
31 2571 1.72% 1676 1.82% 1750 1.72% 293 1.87% 450 9.23% 90771 1.97% 0 0.00% 0 0.00%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 165 5138 3.44% 100 3117 3.38% 126 3925 3.86% 5440 168631 3.67% 0 0 0.00% 0 0 0.00%
1 156 4847 3.25% 92 2863 3.11% 129 4002 3.94% 6307 195517 4.25% 0 0 0.00% 0 0 0.00%
2 210 6519 4.37% 136 4229 4.59% 137 4250 4.18% 6098 189042 4.11% 0 0 0.00% 0 0 0.00%
3 211 6569 4.40% 128 3971 4.31% 134 4170 4.10% 5766 178761 3.89% 0 0 0.00% 0 0 0.00%
4 182 5653 3.79% 124 3852 4.18% 128 3969 3.90% 5697 176619 3.84% 0 0 0.00% 0 0 0.00%
5 208 6475 4.34% 132 4118 4.47% 143 4433 4.36% 6142 190393 4.14% 0 0 0.00% 0 0 0.00%
6 238 7400 4.96% 144 4481 4.87% 149 4623 4.55% 6528 202372 4.40% 0 0 0.00% 0 0 0.00%
7 265 8242 5.52% 168 5231 5.68% 160 4984 4.90% 7483 231986 5.05% 0 0 0.00% 0 0 0.00%
8 253 7863 5.27% 157 4886 5.30% 157 4888 4.81% 7980 247379 5.38% 0 0 0.00% 0 0 0.00%
9 236 7328 4.91% 136 4236 4.60% 148 4602 4.53% 7416 229909 5.00% 0 0 0.00% 0 0 0.00%
10 273 8492 5.69% 164 5100 5.54% 156 4860 4.78% 6359 197114 4.29% 0 0 0.00% 0 0 0.00%
11 252 7839 5.25% 171 5329 5.79% 151 4690 4.61% 7067 219077 4.77% 0 0 0.00% 0 0 0.00%
12 223 6938 4.65% 136 4237 4.60% 152 4723 4.65% 6113 189491 4.12% 0 0 0.00% 0 0 0.00%
13 216 6697 4.48% 136 4216 4.58% 135 4187 4.12% 6441 199661 4.34% 0 0 0.00% 0 0 0.00%
14 200 6208 4.16% 119 3719 4.04% 134 4177 4.11% 5592 173354 3.77% 0 0 0.00% 0 0 0.00%
15 185 5739 3.84% 118 3663 3.98% 131 4068 4.00% 5618 174159 3.79% 0 0 0.00% 0 0 0.00%
16 210 6512 4.36% 138 4283 4.65% 144 4489 4.41% 5834 180850 3.93% 0 0 0.00% 0 0 0.00%
17 179 5562 3.72% 113 3524 3.83% 131 4074 4.01% 6630 205533 4.47% 0 0 0.00% 0 0 0.00%
18 170 5298 3.55% 107 3326 3.61% 128 3986 3.92% 5652 175203 3.81% 0 0 0.00% 0 0 0.00%
19 145 4505 3.02% 89 2759 3.00% 113 3528 3.47% 5682 176152 3.83% 0 0 0.00% 0 0 0.00%
20 155 4831 3.24% 97 3008 3.27% 122 3797 3.73% 6121 189749 4.13% 0 0 0.00% 0 0 0.00%
21 153 4757 3.19% 83 2583 2.80% 122 3791 3.73% 4983 154466 3.36% 0 0 0.00% 0 0 0.00%
22 138 4289 2.87% 75 2354 2.56% 111 3447 3.39% 4810 149103 3.24% 0 0 0.00% 0 0 0.00%
23 181 5626 3.77% 97 3018 3.28% 129 4014 3.95% 6506 201684 4.39% 0 0 0.00% 0 0 0.00%

Top 30 of 281 Total URLs
# Hits kB F kB In kB Out URL
1 51794 34.68% 4469776 97.25% 0 0.00% 0 0.00% /
2 13111 8.78% 1613 0.04% 0 0.00% 0 0.00% *
3 1409 0.94% 509 0.01% 0 0.00% 0 0.00% /robots.txt
4 1154 0.77% 1615 0.04% 0 0.00% 0 0.00% /lib/pkp/styles/common.css
5 1149 0.77% 597 0.01% 0 0.00% 0 0.00% /styles/rightSidebar.css
6 1147 0.77% 878 0.02% 0 0.00% 0 0.00% /plugins/themes/uncommon/uncommon.css
7 1147 0.77% 590 0.01% 0 0.00% 0 0.00% /styles/sidebar.css
8 1145 0.77% 1820 0.04% 0 0.00% 0 0.00% /styles/common.css
9 1133 0.76% 514 0.01% 0 0.00% 0 0.00% /lib/pkp/styles/pkp.css
10 1132 0.76% 549 0.01% 0 0.00% 0 0.00% /styles/bothSidebars.css
11 1128 0.76% 609 0.01% 0 0.00% 0 0.00% /styles/leftSidebar.css
12 1106 0.74% 637 0.01% 0 0.00% 0 0.00% /lib/pkp/styles/themes/default/pnotify.css
13 846 0.57% 3822 0.08% 0 0.00% 0 0.00% /styles/compiled.css
14 844 0.57% 2127 0.05% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js
15 842 0.56% 1913 0.04% 0 0.00% 0 0.00% /lib/pkp/js/classes/Helper.js
16 838 0.56% 803 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/fontController.js
17 837 0.56% 912 0.02% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.cookie.js
18 836 0.56% 266 0.01% 0 0.00% 0 0.00% /plugins/blocks/languageToggle/styles/languageToggle.css
19 834 0.56% 888 0.02% 0 0.00% 0 0.00% /lib/pkp/js/functions/general.js
20 832 0.56% 449 0.01% 0 0.00% 0 0.00% /lib/pkp/js/functions/jqueryValidatorI18n.js
21 831 0.56% 1961 0.04% 0 0.00% 0 0.00% /js/statistics/ReportGeneratorFormHandler.js
22 831 0.56% 633 0.01% 0 0.00% 0 0.00% /lib/pkp/js/controllers/UrlInDivHandler.js
23 831 0.56% 2898 0.06% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
24 829 0.56% 2372 0.05% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
25 829 0.56% 800 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/features/Feature.js
26 829 0.56% 1877 0.04% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/FormHandler.js
27 827 0.55% 947 0.02% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/AjaxFormHandler.js
28 827 0.55% 623 0.01% 0 0.00% 0 0.00% /lib/pkp/js/controllers/form/ClientFormHandler.js
29 826 0.55% 702 0.02% 0 0.00% 0 0.00% /js/pages/search/SearchFormHandler.js
30 825 0.55% 964 0.02% 0 0.00% 0 0.00% /lib/pkp/js/classes/ObjectProxy.js

Top 10 of 281 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51794 34.68% 4469776 97.25% 0 0.00% 0 0.00% /
2 108 0.07% 8727 0.19% 0 0.00% 0 0.00% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
3 212 0.14% 6158 0.13% 0 0.00% 0 0.00% /tools/adminer_ejgta.php
4 75 0.05% 5392 0.12% 0 0.00% 0 0.00% http://www.ly.com/
5 628 0.42% 4147 0.09% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/validate/jquery.validate.js
6 846 0.57% 3822 0.08% 0 0.00% 0 0.00% /styles/compiled.css
7 751 0.50% 2899 0.06% 0 0.00% 0 0.00% /lib/pkp/styles/lib/jqueryUi/jqueryUi.css
8 831 0.56% 2898 0.06% 0 0.00% 0 0.00% /lib/pkp/js/controllers/grid/GridHandler.js
9 829 0.56% 2372 0.05% 0 0.00% 0 0.00% /lib/pkp/js/classes/Handler.js
10 844 0.57% 2127 0.05% 0 0.00% 0 0.00% /lib/pkp/js/lib/jquery/plugins/jquery.tag-it.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 51794 34.68% 14865 96.81% /
2 13111 8.78% 411 2.68% *
3 75 0.05% 69 0.45% http://www.ly.com/
4 5 0.00% 5 0.03% http://httpheader.net/
5 108 0.07% 4 0.03% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
6 1 0.00% 1 0.01% /xmlrpc.php

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 51794 34.68% 13775 96.54% /
2 13111 8.78% 411 2.88% *
3 75 0.05% 68 0.48% http://www.ly.com/
4 108 0.07% 13 0.09% /lib/pkp/lib/tinymce/jscripts/tiny_mce/tiny_mce_gzip.php
5 212 0.14% 1 0.01% /tools/adminer_ejgta.php
6 1 0.00% 1 0.01% /xmlrpc.php

Top 30 of 4874 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13111 8.78% 13111 14.24% 1613 0.04% 0 0.00% 0 0.00% 411 2.62% 127.0.0.1
2 10788 7.22% 3954 4.29% 317530 6.91% 0 0.00% 0 0.00% 87 0.55% 172.246.255.90
3 7221 4.84% 3435 3.73% 318324 6.93% 0 0.00% 0 0.00% 248 1.58% 46.28.68.167
4 6952 4.66% 3515 3.82% 140681 3.06% 0 0.00% 0 0.00% 22 0.14% 103.23.32.252
5 6946 4.65% 3142 3.41% 284428 6.19% 0 0.00% 0 0.00% 204 1.30% 76.164.199.155
6 6051 4.05% 2373 2.58% 199010 4.33% 0 0.00% 0 0.00% 218 1.39% 107.183.69.42
7 5490 3.68% 2010 2.18% 161282 3.51% 0 0.00% 0 0.00% 113 0.72% 23.244.84.10
8 4175 2.80% 1985 2.16% 183899 4.00% 0 0.00% 0 0.00% 364 2.32% 172.246.114.178
9 2310 1.55% 1470 1.60% 151497 3.30% 0 0.00% 0 0.00% 244 1.56% 63.141.251.165
10 2249 1.51% 839 0.91% 68222 1.48% 0 0.00% 0 0.00% 133 0.85% 172.246.198.181
11 1513 1.01% 1292 1.40% 26748 0.58% 0 0.00% 0 0.00% 10 0.06% 101.255.60.253
12 1177 0.79% 1176 1.28% 92677 2.02% 0 0.00% 0 0.00% 182 1.16% 173.245.55.98
13 1072 0.72% 592 0.64% 58218 1.27% 0 0.00% 0 0.00% 210 1.34% 72.46.133.242
14 1060 0.71% 482 0.52% 30205 0.66% 0 0.00% 0 0.00% 3 0.02% 36.72.98.130
15 1054 0.71% 478 0.52% 42738 0.93% 0 0.00% 0 0.00% 126 0.80% 46.151.52.29
16 979 0.66% 132 0.14% 9344 0.20% 0 0.00% 0 0.00% 1 0.01% 36.72.104.207
17 954 0.64% 951 1.03% 74701 1.63% 0 0.00% 0 0.00% 177 1.13% 108.162.215.152
18 694 0.46% 694 0.75% 79408 1.73% 0 0.00% 0 0.00% 123 0.78% 173.208.190.74
19 597 0.40% 351 0.38% 4979 0.11% 0 0.00% 0 0.00% 23 0.15% 70.75.165.90
20 459 0.31% 446 0.48% 35068 0.76% 0 0.00% 0 0.00% 4 0.03% 64.79.100.14
21 435 0.29% 149 0.16% 11868 0.26% 0 0.00% 0 0.00% 9 0.06% 108.162.254.154
22 426 0.29% 250 0.27% 12388 0.27% 0 0.00% 0 0.00% 9 0.06% 167.205.22.104
23 419 0.28% 277 0.30% 24884 0.54% 0 0.00% 0 0.00% 176 1.12% 66.249.71.52
24 407 0.27% 273 0.30% 29912 0.65% 0 0.00% 0 0.00% 160 1.02% 66.249.71.34
25 406 0.27% 261 0.28% 26095 0.57% 0 0.00% 0 0.00% 162 1.03% 66.249.71.15
26 406 0.27% 341 0.37% 9032 0.20% 0 0.00% 0 0.00% 165 1.05% 66.249.71.161
27 404 0.27% 189 0.21% 8204 0.18% 0 0.00% 0 0.00% 12 0.08% 167.205.22.105
28 401 0.27% 344 0.37% 9782 0.21% 0 0.00% 0 0.00% 168 1.07% 66.249.71.179
29 391 0.26% 372 0.40% 42985 0.94% 0 0.00% 0 0.00% 1 0.01% 107.170.42.21
30 384 0.26% 58 0.06% 938 0.02% 0 0.00% 0 0.00% 1 0.01% 101.222.174.205

Top 10 of 4874 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7221 4.84% 3435 3.73% 318324 6.93% 0 0.00% 0 0.00% 248 1.58% 46.28.68.167
2 10788 7.22% 3954 4.29% 317530 6.91% 0 0.00% 0 0.00% 87 0.55% 172.246.255.90
3 6946 4.65% 3142 3.41% 284428 6.19% 0 0.00% 0 0.00% 204 1.30% 76.164.199.155
4 6051 4.05% 2373 2.58% 199010 4.33% 0 0.00% 0 0.00% 218 1.39% 107.183.69.42
5 4175 2.80% 1985 2.16% 183899 4.00% 0 0.00% 0 0.00% 364 2.32% 172.246.114.178
6 5490 3.68% 2010 2.18% 161282 3.51% 0 0.00% 0 0.00% 113 0.72% 23.244.84.10
7 2310 1.55% 1470 1.60% 151497 3.30% 0 0.00% 0 0.00% 244 1.56% 63.141.251.165
8 6952 4.66% 3515 3.82% 140681 3.06% 0 0.00% 0 0.00% 22 0.14% 103.23.32.252
9 1177 0.79% 1176 1.28% 92677 2.02% 0 0.00% 0 0.00% 182 1.16% 173.245.55.98
10 694 0.46% 694 0.75% 79408 1.73% 0 0.00% 0 0.00% 123 0.78% 173.208.190.74

Top 30 of 1538 Total Referrers
# Hits Referrer
1 39326 26.34% - (Direct Request)
2 19245 12.89% http://ejgta.org/index.php/ejgta/article/view/25
3 17759 11.89% http://www.ejgta.org/index.php/ejgta
4 13539 9.07% http://ejgta.org/index.php
5 13511 9.05% http://ejgta.org/ejgta/index.php
6 4447 2.98% http://ejgta.org/index.php/ejgta/author
7 2204 1.48% http://konvergen.com/index.php/ejgta
8 1802 1.21% http://ejgta.org/index.php/ejgta
9 1617 1.08% http://www.ejgta.org/index.php/ejgta/login
10 1034 0.69% http://ejgta.org/index.php/ejgta/pages/view/ethics
11 791 0.53% http://ejgta.org/index.php/ejgta/index
12 750 0.50% http://www.ejgta.org/index.php/ejgta/user
13 747 0.50% http://www.ejgta.org/styles/compiled.css
14 738 0.49% http://www.ejgta.org/styles/common.css
15 616 0.41% http://www.ejgta.org/index.php/ejgta/index
16 600 0.40% http://www.ejgta.org/index.php/ejgta/about/submissions
17 534 0.36% http://www.ejgta.org/index.php/ejgta/article/view/82
18 496 0.33% http://www.ejgta.org/index.php
19 485 0.32% http://ejgta.org/index.php/ejgta/article/view/63
20 468 0.31% http://konvergen.com/
21 446 0.30% http://www.ejgta.org/index.php/ejgta/article/view/63
22 442 0.30% http://ejgta.org/awstats/awstats.pl
23 425 0.28% http://www.ejgta.org/index.php/ejgta/article/view/63/20
24 423 0.28% http://www.ejgta.org/
25 400 0.27% https://www.google.co.in/
26 398 0.27% http://www.ejgta.org/lib/pkp/styles/pkp.css
27 397 0.27% http://www.ejgta.org/index.php/ejgta/editor/submissionReview/12
28 390 0.26% http://www.ejgta.org/index.php/ejgta/issue/archive
29 381 0.26% http://www.ejgta.org/index.php/ejgta/article/view/82/24
30 378 0.25% http://www.ejgta.org/index.php/ejgta/user/register

Top 20 of 32 Total Search Strings
# Hits Search String
1 6 10.00% electronic journal of graph theory and applications
2 4 6.67% metric dimension of graphs 2014 metric dimension
3 3 5.00% graph theory pdf.modular coloring
4 3 5.00% wheel and star-critical ramsey number for quadrilateral
5 2 3.33% 2014 graph theory research papers
6 2 3.33% a remark on a star c-4
7 2 3.33% electronic journal of graph
8 2 3.33% electronic journal of graph and applications
9 2 3.33% electronic journal of graph theory
10 2 3.33% european journal of combinatorics31(2010)254-259
11 2 3.33% graph theory pdf journal free download
12 2 3.33% http://ejgta.org/
13 2 3.33% journal of graph theory pdf
14 2 3.33% journals for application of graph theory
15 2 3.33% list journals graph theory
16 2 3.33% modular coloring
17 2 3.33% modular coloring of join of two graphs pdf
18 2 3.33% prove that i(tnk)=ln 1 fn-3fk
19 2 3.33% t.d parsons ramsey graphs and block designs in transactions of the american mathematical society 209 (1975) 33-44
20 2 3.33% y.l wu y.q. sun and s. radziszowski wheel and star-critical ramsey numbers for quadrilateral. http://www.cs.rit.edu/~spr/publ/wsr13.pdf

Top 15 of 772 Total User Agents
# Hits User Agent
1 13111 8.78% Apache/2.2.22 (Ubuntu) (internal dummy connection)
2 6870 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 4617 3.09% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
4 3843 2.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
5 3379 2.26% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2886 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 2435 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 2275 1.52% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 2193 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
10 2141 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
11 2085 1.40% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
12 2042 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
13 2032 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
14 2020 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
15 2015 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0

Usage by Location for January 2015

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 49272 33.00% 29184 31.69% 2062903 44.88% 0 0.00% 0 0.00% United States
2 48652 32.58% 28569 31.02% 1155693 25.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 13066 8.75% 7220 7.84% 280822 6.11% 0 0.00% 0 0.00% Indonesia
4 10311 6.90% 8373 9.09% 224467 4.88% 0 0.00% 0 0.00% India
5 10113 6.77% 5088 5.52% 414023 9.01% 0 0.00% 0 0.00% Ukraine
6 5868 3.93% 3929 4.27% 169793 3.69% 0 0.00% 0 0.00% China
7 1258 0.84% 1229 1.33% 34268 0.75% 0 0.00% 0 0.00% Philippines
8 1185 0.79% 922 1.00% 10464 0.23% 0 0.00% 0 0.00% Canada
9 945 0.63% 687 0.75% 71332 1.55% 0 0.00% 0 0.00% France
10 907 0.61% 441 0.48% 12653 0.28% 0 0.00% 0 0.00% Russian Federation
11 813 0.54% 734 0.80% 34321 0.75% 0 0.00% 0 0.00% Germany
12 763 0.51% 667 0.72% 13249 0.29% 0 0.00% 0 0.00% Iran
13 552 0.37% 435 0.47% 11230 0.24% 0 0.00% 0 0.00% Pakistan
14 544 0.36% 473 0.51% 10203 0.22% 0 0.00% 0 0.00% Japan
15 429 0.29% 414 0.45% 7987 0.17% 0 0.00% 0 0.00% Poland
16 427 0.29% 250 0.27% 8670 0.19% 0 0.00% 0 0.00% Slovak Republic
17 362 0.24% 361 0.39% 8269 0.18% 0 0.00% 0 0.00% Romania
18 320 0.21% 312 0.34% 4778 0.10% 0 0.00% 0 0.00% Bulgaria
19 282 0.19% 268 0.29% 4341 0.09% 0 0.00% 0 0.00% Great Britain (UK)
20 275 0.18% 151 0.16% 5358 0.12% 0 0.00% 0 0.00% Hong Kong
21 267 0.18% 247 0.27% 6215 0.14% 0 0.00% 0 0.00% Spain
22 266 0.18% 240 0.26% 4396 0.10% 0 0.00% 0 0.00% Egypt
23 223 0.15% 109 0.12% 2239 0.05% 0 0.00% 0 0.00% Netherlands
24 216 0.14% 178 0.19% 5087 0.11% 0 0.00% 0 0.00% Algeria
25 207 0.14% 156 0.17% 3113 0.07% 0 0.00% 0 0.00% Mexico
26 148 0.10% 116 0.13% 3922 0.09% 0 0.00% 0 0.00% Australia
27 140 0.09% 138 0.15% 959 0.02% 0 0.00% 0 0.00% Morocco
28 136 0.09% 105 0.11% 2425 0.05% 0 0.00% 0 0.00% Thailand
29 133 0.09% 52 0.06% 2071 0.05% 0 0.00% 0 0.00% Turkey
30 129 0.09% 129 0.14% 3108 0.07% 0 0.00% 0 0.00% Puerto Rico


Generated by Webalizer Version 2.01